Sunnyside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
115 Properties
115 homes for sale in Sunnyside
- 1/43 434 Beds 3 Baths 2,350 SqFt$849,900Price Dropped by $25K
- 1/43 434 Beds 3 Baths 2,350 SqFt$849,900Price Dropped by $25K
- 1/39 393 Beds 4 Baths 2,118 SqFt$850,000Active
4037 Clay ST, Denver, CO 80211
MLS# 4881197
Listed by ABM Real Estate & Property Management
Townhouse
- 1/40 405 Beds 4 Baths 2,871 SqFt$1,600,000Active
- 1/40 405 Beds 4 Baths 2,871 SqFt$1,600,000Active
- 1/30 302 Beds 1 Bath 1,335 SqFt$725,000Active
- 1/32 322 Beds 1 Bath 1,335 SqFt$725,000Active
- 1/38 383 Beds 4 Baths 2,438 SqFt$1,249,000Price Dropped by $26K
- 1/38 383 Beds 4 Baths 2,438 SqFt$1,249,000Price Dropped by $26K
- 1/32 322 Beds 2 Baths 1,283 SqFt$750,000Active
- 1/32 322 Beds 2 Baths 1,283 SqFt$750,000Active
- 1/18 181 Bed 2 Baths 757 SqFt$420,000Active
- 1/28 281 Bed 2 Baths 757 SqFt$420,000Active
- 1/40 403 Beds 4 Baths 2,384 SqFt$1,099,000Price Dropped by $26K
- 1/43 433 Beds 4 Baths 2,384 SqFt$1,099,000Price Dropped by $26K
- 1/39 392 Beds 3 Baths 1,438 SqFt$649,000Active
- 1/39 392 Beds 3 Baths 1,438 SqFt$649,000Active
- 1/41 416 Beds 4 Baths 3,708 SqFt$1,200,000Price Dropped by $50K
- 1/24 242 Beds 3 Baths 1,283 SqFt$650,000Active
- 1/25 252 Beds 3 Baths 1,283 SqFt$650,000Active
- 1/45 454 Beds 2 Baths 1,690 SqFt$799,000Price Dropped by $51K
4000 N Lipan ST, Denver, CO 80211
MLS# 7227965
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/45 454 Beds 2 Baths 1,690 SqFt$799,000Price Dropped by $51K
- 1/13 134 Beds 5 Baths 2,956 SqFt$499,900Active
- 1/13 134 Beds 5 Baths 2,956 SqFt$499,900Active