Lafayette
Market InsightsThe City of Lafayette /ˌlɑːfɪˈjɛt/ is a Home Rule Municipality located in Boulder County, Colorado, United States. The city population was 24,453 at the 2010 United States Census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
246 Properties
246 homes for sale in Lafayette
- 1/28 284 Beds 2 Baths 2,253 SqFt$1,019,000Open Sun 1PM-2:30PM
8813 Baseline RD, Lafayette, CO 80026
MLS# 2224123
Listed by Northpoint Asset Management
Single Family Home
- 1/28 284 Beds 2 Baths 2,253 SqFt$1,019,000Open Sun 1PM-2:30PM
- 1/19 192 Beds 2 Baths 1,306 Sqft Lot$95,000Open Sat 10AM-12PM
- 1/7 72 Beds 2 Baths 1,106 SqFt$492,170Open Sun 1PM-3PM
- 1/7 72 Beds 2 Baths 1,106 SqFt$492,170Open Sun 1PM-3PM
- 1/20 202 Beds 2 Baths 1,088 SqFt$484,160Open Sun 1PM-3PM
- 1/20 202 Beds 2 Baths 1,088 SqFt$484,160Open Sun 1PM-3PM
- 1/20 203 Beds 3 Baths 1,952 SqFt$823,000Open Fri 8AM-7PM
2314 Waneka Lake TRL, Lafayette, CO 80026
MLS# 7854659
Listed by Opendoor Brokerage LLC
Single Family Home
- 1/20 203 Beds 3 Baths 1,952 SqFt$823,000Open Fri 8AM-7PM
- 1/20 202 Beds 2 Baths 1,052 SqFt$457,620Open Sun 1PM-3PM
- 1/20 202 Beds 2 Baths 1,052 SqFt$457,620Open Sun 1PM-3PM
- 1/6 62 Beds 2 Baths 1,076 SqFt$441,160Open Sun 1PM-3PM
- 1/6 62 Beds 2 Baths 1,076 SqFt$441,160Open Sun 1PM-3PM
- 1/13 132 Beds 2 Baths 1,030 SqFt$448,050Open Sun 1PM-3PM
- 1/12 122 Beds 2 Baths 1,351 SqFt$582,685Open Sun 1PM-3PM
- 1/12 122 Beds 2 Baths 1,351 SqFt$582,685Open Sun 1PM-3PM
- 1/20 202 Beds 2 Baths 1,346 SqFt$580,510Open Sun 1PM-3PM
- 1/21 212 Beds 2 Baths 1,346 SqFt$580,510Open Sun 1PM-3PM
- 1/12 122 Beds 2 Baths 1,351 SqFt$582,685Open Sun 1PM-3PM
- 1/13 132 Beds 2 Baths 1,351 SqFt$582,685Open Sun 1PM-3PM
- 1/29 291 Bed 1 Bath 899 SqFt$368,590Open Sun 1PM-3PM
- 1/31 311 Bed 1 Bath 899 SqFt$368,590Open Sun 1PM-3PM
- 1/39 392 Beds 2 Baths 1,346 SqFt$580,510Open Sun 1PM-3PM
- 1/39 392 Beds 2 Baths 1,346 SqFt$580,510Open Sun 1PM-3PM
Neighborhoods in Lafayette
1345 Plaza Court Office Condo AssociaitonAnna'S FarmAnnas FarmArbordale AcresAutumn Meadows Flg 1Autumn Ridge 1 LaAvalon MeadowsBlue Heron EstatesBlue SageBlue Sage Duplex Triplex CondosBoulder CountyBoulders/Ranch Condos 14Th Sup-LaBrnsvlle, LafCanfield WiseCannon TrailCentaur VillageCentaur Village DuplexesCentaur Village NorthCentaur Village North 7Centaur Village West Condos
Show More